NO. | TITLE | DATE PASSED | DOWNLOAD |
---|---|---|---|
01 | An Ordinance Adopting the Re-Routing of Tricycles Using Portion of Jaycee Avenue for Loading and Unloading Passengers During Market Days (Thursday & Sunday) of the Municipality of Midsayap. | February 27, 1991 | View PDF |
01 | Ordinance Fixing the Rental Fees on Stalls, Booths and Blocktiendas of the Newly Constructed Public Market Buildings (Pavilion A & B) Owned, Operated and Maintained by the Municipality of Midsayap. | August 30, 1995 | View PDF |
02 | An Ordinance Directing All Pedicabs (Trisikads) Operators to Limit Their Routes Within the Municipal Streets. | February 27, 1991 | View PDF |
02 | Ordinance Fixing the Rental Fees on Space Occupied by the Temporary Construction of Buildings Along the North and South Side of the Newly Constructed Public Market Pavilions and Those Within the Public Terminal Site. | August 30, 1995 | View PDF |
03 | Ordinance Fixing the Fees for the Use of Public Toilet at the Newly Constructed Public Market Building. | August 30, 1995 | View PDF |
04 | An Ordinance Directing Operators and Drivers of Motorized Tricycles Transporting Passengers During Night Time Within the Municipality of Midsayap Must Provide or Install Clear Lights Inside Their Cabs. | February 27, 1991 | View PDF |
04 | An Ordinance Prohibiting the Throwing, Scattering, & Dumping of Garbage or Other Waste Materials (Littering) in Public Places. | September 27, 1995 | View PDF |
05 | An Ordinance Prohibiting the Destruction, Defacement, Alteration or Taking Down of Street Names, Street Signs, Traffic Signs, Tree Guards, Streetlights and Similar Devices. | September 27, 1995 | View PDF |
06 | An Ordinance Approving the Reversion of Two Hundred Thirty Three, Six Hundred Fifty Two Pesos (P233,652.00) from Personal Services of the Offices of the Sangguniang Bayan (Legislative and Secretariat) and the Municipal Accountant to the Maintenance and Other Operating Expenses (MOOE) of the Office of the Mayor and to Amend Resolution No. 21, S-1995 Approving Such Reversion. | October 23, 1995 | View PDF |
07 | An Ordinance Approving the Reversion of Two Million, Eight Hundred Forty Nine Thousand, Four Hundred Sixty Eight Pesos and 25/100 (P2,849,468.25) from the MOOE of the Office of the Mayor and Unprogrammed/Budgetary Reserve for the Implementation of the Executive Order No. 218, S-1995, Effective Jaunuary 01, 1995. | December 13, 1995 | View PDF |
08 | An Ordinance Imposing Ten Thousand Pesos (P10,000.00) as Goodwill Fee for Every Occupant of any Stall/Booth/Blocktiendas in the Newly Constructed Market Pavilion Buildings A & B at the Public Market. | December 27, 1995 | View PDF |
009 | An Ordinance Approving the Annual Performance Budget for CY-200 in the Amount of P49,502,747.88 for the General Fund (P); P11,768,859.40 for the 20% Economic Development Fund & P10,299,026.00 for the Economic Enterprise Management with a Total Appropriation of P71,570,633.28; Thereby Authorizing the Inter Special Account Transfer from the General Fund to Economic Enterprise Management (Market & S-House) in the Amount of P7,500,000.00. | January 12, 2000 | View PDF |
10 | An Ordinance Prohibiting the Threshing of Palay Along NIA Access Roads, Provincial, National, Municipal Roads and Streets and Barangay Roads and Providing Penalty Thereof. | April 10, 1991 | View PDF |
020 | An Ordinance Imposing Occupancy Fee on All Qualified Lessee of the Newly Constructed Commercial Building at the Public Terminal Fronting the Public Market. | September 6, 2000 | View PDF |
021 | An Ordinance Fixing the Rental Fees of the Commercial Door and Stalls at the Newly Constructed Commercial Building at the Terminal Site Fronting the Public Market. | September 6, 2000 | View PDF |
024 | An Ordinance Regulating the Placement of Traffic Signs in the Different Areas in the Municipality of Midsayap and Providing the Penalties for Violations Thereof. | November 15, 2000 | Link |
025 | An Ordinance Prohibiting the Use of Municipal Streets and Alleys as Terminal Area to All Public Utility Vehicles Except Tricycles. | November 15, 2000 | Link |
027 | Ordinance Regulating and Imposing Fees on the Usage of Heavy Equipment and Other Facilities Owned by the Municipal Government of Midsayap and Imposing Penalties for Violations Thereof. | March 6, 2002 | Link |
058 | Ordinance Imposing Curfew Hours for Minors in the Municipality of Midsayap, Province of Cotabato. | December 4, 2002 | Link |
063 | An Ordinance Prescribing Guidelines and Regulations on the Operation and Services of Internet Cafes and Computer Games in Midsayap, Cotabato and Providing Penalties for Violations Thereof. | February 12, 2003 | Link |
070 | An Ordinance Prohibiting the Unauthorized Interception and Reception of Satellite Programs and Other Electronic Signals on Cable Television and Prescribing Penalties Thereof. | October 1, 2003 | Link |
082 | An Ordinance Fixing the Rental Fee of P900.00/Month on Every Stall Used in Selling Fruits, Coca-Cola Products and Other Allied Items Located Beside the Public Terminal, Midsayap, Cotabato. | June 29, 2004 | Link |
096 | A Comprehensive Eco-Waste Management Ordinance of Municipality of Midsayap Providing Regulations on Proper Solid, Hazardous, Pathological Waste Management, Instituting Guidelines and Issuance of Environmental Citation Tickets for Its Implementation and Providing Penalties for Violation Thereof. | June 08, 2005 | Link |
119 | An Ordinance Updating the Numbering of Residential, Commercial and Other Buildings in Midsayap, Cotabato. | July 5, 2006 | Link |
120 | An Ordinance Penalizing Acts of Vandalism to Cable TV Equipment. | September 6, 2006 | Link |
121 | An Ordinance Requiring All Business Establishments with Fixed Places of Business Operations or Addresses to Register and Secure a Business Registration and Identification Plates and Yearly Validation Stickers. | September 20, 2006 | Link |
143 | An Ordinance Requiring Drivers and Riders of Single Motorcycle Plying Along the Municipal Streets and National Highways Within the Territorial Jurisdiction of the Municipality of Midsayap to Wear Crash Helmets While Operating or Riding in Said Motorcycle, Limiting the Number of Backriders or Backride to Only One (1) Person and Strictly Prohibiting the Use of Single Motorcycles as Public Transport Unit or Conveyances and Imposing Penalties for Violations Thereof. | October 10, 2007 | Link |
144 | An Ordinance Regulating Agri-Industrial Trade Fair/Exhibits and Other Related Activities; Designating Specific Areas for Exhibits; Prescribing and Limiting Types of Exhibits; Imposing Fees, Rental and Other Charges and Authorizing the Temporary Closure of Certain Portions of Municipal Streets in the Municipality. | October 10, 2007 | Link |
189 A | An Ordinance Adopting and Approving the Supplemental Investment Plan No. 1 for Calendar Year 2010 (20% Economic Development Fund) of Midsayap, Cotabato in the Amount of P1,591,173.20 Derived from the Increase of the Municipal Internal Revenue Allotment (Mira) for the Current Year. | December 15, 2010 | Link |
198 | Ordinance Regulating Sidewalk Vending Activities Within the Public Market Premises and Other Places in the Municipality of Midsayap; Identifying the Areas Where Such Activities Shall be Allowed; the Products/Services to be Sold/Offered; Thereby Appropriating Funds Therefor and Prescribing Penalties for Violation Thereof. | March 23, 2011 | Link |
209 | An Ordinance Governing the Operation of Public Land Transport Terminals in the Municipality of Midsayap Including All Business Activities Conducted Therein and Providing the Penalties for Violations Thereof. | September 21, 2011 | Link |
212 | An Ordinance Approving the Reversion of Appropriations from the Personal Services of the Offices of the Mayor; Sangguniang Bayan (Legislative); Sangguniang Bayan (Secretariat); Municipal Planning and Development Coordinator; Municipal Treasurer; Municipal Health Officer; Municipal Agricultural Officer; and Municipal Engineer with the Total of P 4,959,385.80 to the Unappropriated Balance of the General Fund (P) for Fiscal Year 2011. | October 19, 2011 | Link |
214 | An Ordinance Approving the Reversion of Appropriations from the Personal Services in the Amount of P64,092.00 and Capital Outlay in the Amount of P41,800.00 Under the Office of the Sangguniang Bayan (Legislative) and from the Maintenance and Other Operating Expenses (MOOE) in the Amount of P125,000.00 Under the Office of the Municipal Treasurer, With a Total of P230,892.00 to the Unappropriated Balance of the General Fund (P) for Fiscal Year 2011. | November 9, 2011 | Link |
215 | An Ordinance Approving the Appropriation of P238.464.00 for the General Fund (P) as Embodied in the Supplemental Budget No. 07-A, FY 2011 of Midsayap, Cotabato. | November 9, 2011 | Link |
216 | An Ordinance Adopting and Approving the Reprogramming of the Balances of the Annual Investment Plan (20% Economic Development Fund) for CY 2008 in the Amount of P1,543,434.95; For CY 2009 in the Amount of P966,530.99 Representing the Remaining Amount of the Reprogrammed Balances for CY 2005, CY 2006 & CY 2007, Respectively per Ordinance No. 174, Series of 2009; For CY 2009 in the Amount of P1,930,666.04; For CY 2010 in the Amount of P45,443.03 per Ordinance No. 189-A, Series of 2010; For CY 2010 in the Amount of P4,147,150.64; and for the CY 2011 in the Amount of P5,141,106.79 with a Grand Total of P13,774,332.44 as Embodied in the MDC Resolution No. 2011-03. | November 16, 2011 | Link |
220 | An Ordinance Adopting and Approving the 2012 Annual Investment Plan (20% Economic Development Plan) of Midsayap, Cotabato with a Total Appropriation of P28,180,325,40 as Approved by the Municipal Development Council Through its Resolution No. 2011-04. | December 14, 2011 | Link |
223 | Gender and Development Code of Midsayap. | February 1, 2012 | Link |
235 | An Ordinance Adopting the Economic Enterprise Code of the Municipality of Midsayap. | October 31, 2012 | Link |
241 | An Ordinance Approving the Appropriation of P6,685,000.00 for the General Fun (P) as Embodied in the Supplemental Budget No. 01, FY 2013 of Midsayap, Cotabato. | January 9, 2013 | Link |
245 | An Ordinance Adopting and Approving the Supplemental Investment Plan No. 01 for Calendar Year 2013 (20% Economic Development Fund) of Midsayap, Cotabato in the Amount of P287,450.40 Derived from the Increase of the Municipal Internal Revenue Allotment (MIRA) for the Current Year. | February 26, 2013 | Link |
248 | An Ordinance Implementing Forced Evacuation in Areas Affected by Any Form of Calamity Where Disaster or Emergency has Been Declared in the Municipality of Midsayap and Danger or Loss of Lives Becomes Imminent Under the Circumstances, Providing Penalties Therefor and for Other Purposes. | May 15, 2013 | Link |
249 | An Ordinance Adopting and Approving the Annual Investment Program (AIP) for Calendar Year 2013 of Midsayap, Cotabato with a Grand Total of P318,572,743.40 as Approved by the Municipal Development Council Through its Resolution No. 2013-03. | June 5, 2013 | Link |
258 | An Ordinance Adopting and Approving the 2014 Annual Investment Plan (20% Economic Development Plan) of Midsayap, Cotabato with a Total Appropriation of P37,738,206.60 as Approved by the Municipal Development Council Through its Resolution No. 2013-07. | December 11, 2013 | Link |
261 | An Ordinance Approving the Municipal Tricylces-For-Hire Franchising and Regulatory Code in the Municipality of Midsayap. | January 29, 2014 | Link |
262 | An Ordinance Adopting and Approving the Supplemental Investment Program No. 1 for Calendar Year 2014 of Midsayap, Cotabato in the Amount of P46,548,809.51 as Approved by the Municipal Development Council in its Resolution No. 2014-01. | January 29, 2014 | Link |
265 | An Ordinance Approving the Appropriation of P5,000,000.00 as Total Project Cost for the Implementation of MRDP-CFAD Projects Particularly the Procurement of Fifteen (15) Packages of Agricultural On-Farm Machineries for the Municipality of Midsayap. | April 16, 2014 | Link |
Live Streaming
Events
Jan
28
Thu
8:30 am
PROPOSED ORDINANCE: “AN ORDINANC...
@ Legislative Building, Social Hall, Midsayap, Cotabatao
PROPOSED ORDINANCE: “AN ORDINANC...
@ Legislative Building, Social Hall, Midsayap, Cotabatao
Jan 28 @ 8:30 am – 12:00 pm
